Description
RACOVIT Leaf 10-5-40
Racovit Leaf product group (1-1-1 & 1-2-1 & 1-1-2) nutritional fertilizers contain all the nutrients required by the plant along with growth stimulants. These products contain high amounts of micronutrient elements in the form of EDTA chelate, which helps a lot to eliminate the deficiency and increase the greenness of the leaves. In order to increase the absorption and influence of elements, free amino acid has been used, which is effective in the plant’s resistance to environmental and chemical stresses.
Compounds:
COMPOSITION | Percent % |
Free amino acid | 1 |
Magnesium MgO | 1 |
Iron Fe-EDTA | 0.2 |
Zinc Zn-EDTA | 0.12 |
Magnesium Mn-EDTA | 0.07 |
Copper Cu-EDTA | 0.015 |
Boor ( B ) | 0.005 |
Molybdenum Mo | 0.0025 |
Usage recommendation: Racovit Leaf product group can be used as a foliar spray on the leaves and during the entire growth period of the plant (vegetative growth, fruit formation and ripening).
Products | measure | |
Earthy | Leaf spraying | |
Fruit trees (seed + stone) | 50 grams/tree | 2.5 kg/1000 lit of water |
Citrus | 100 gr/tree | 2.5-5 kg/1000 lit of water |
olive | 40 grams/tree | 2.5 kg/1000 lit of water |
Pomegranate | 30 grams/tree | 2.5 kg/1000 lit of water |
grape | 30 grams/tree | 2.5 kg/1000 lit of water |
Strawberry | 5 kg/hectare | 2-5 kg/hectare |
Potatoes/tomatoes | – | 2-5 kg/hectare |
wheat/barley/rice/corn | – | 2-5 kg/hectare |
Watermelon/melon | – | 2-5 kg/hectare |
Miscibility: Racovit Leaf products can be mixed with all agricultural fertilizers and pesticides.
Reviews
There are no reviews yet.